What's your favourite Maiden?
|
|
Richard Maiden | 44% |
| Snorkmaiden (from "The Moomins") | 25% |
| Maiden Castle, Somerset | 14% |
| Iron Maiden | 13% |
| Maiden, North Carolina | 4% |
|
Where should Al Huxford be played?
|
|
On the bench! | 57% |
| Up front | 37% |
| Central defence | 6% |
|
Which Premiership striker would you rather have in your team?
|
|
Didier Drogba | 53% |
| Thierry Henry | 16% |
| Wayne Rooney | 13% |
| Dimitar Berbatov | 11% |
| Michael Owen | 5% |
| Dirk Kuyt | 2% |
|
Which British team is most likey to succeed in Europe this season?
|
|
Man Utd | 32% |
| Liverpool | 29% |
| Chelsea | 14% |
| Tottenham | 11% |
| Arsenal | 11% |
| Newcastle | 3% |
|
Jossys are in the Premier Division for the first time in our history. But how will we fare?
|
|
Relegation battle | 44% |
| Mid-table security | 42% |
| Champions! | 10% |
| Top three | 4% |
|
What was the BEST thing about the 2006 World Cup?
|
|
Owen Hargreaves actually being good! | 27% |
| Graham Poll losing the plot | 23% |
| The group stages | 18% |
| Zidane's headbutt | 13% |
| Argentina's wonder goal | 9% |
| The Germany-Argentina brawl | 5% |
| Well, at least we got further than the Aussies... | 5% |
|
...and the WORST thing?
|
|
England's abysmal performances | 36% |
| Frank Lampard's shooting | 23% |
| The "WAGs" | 18% |
| Zidane's headbutt | 9% |
| Poor refereeing | 9% |
| Portugal | 5% |
|
Jez officially retired at the end of last season. But how many games will he feature in this season?
|
|
6-10 | 31% |
| 1-5 | 27% |
| None | 15% |
| More than 10 | 15% |
| All of them! | 12% |
|
Who will be Chelsea's strongest challengers for the Premiership title in 2006/07?
|
|
Man Utd | 38% |
| Liverpool | 29% |
| Arsenal | 25% |
| Tottenham | 8% |
|
What would you most like to see happen to Cristiano Ronaldo?
|
|
Rooney or Alan Smith to kick lumps out of him on the training ground | 39% |
| Receive the World Player Of The Year award | 37% |
| Stay in England and be booed and mocked all over the country | 12% |
| A Zidane-style headbutt | 7% |
| Sod off to Real Madrid | 5% |
|
Who do you think should replace Sven after the World Cup?
|
|
Martin O'Neill | 27% |
| Stuart Pearce | 21% |
| 'Big Phil' Scolari | 16% |
| Sam Allardyce | 16% |
| Steve McClaren | 5% |
| Alan Curbishley | 5% |
| Guus Hiddink | 5% |
| Ottmar Hitzfeld | 5% |
|
George Best's death prompted countless 'Who Is The Greatest?' polls. Who would get your vote?
|
|
Pelé | 41% |
| Diego Maradona | 28% |
| George Best | 17% |
| Bobby Moore | 10% |
| Michel Platini | 4% |
|
How many games will Simmo play this season?
|
|
6-10 | 55% |
| 0-5 | 29% |
| 20+ | 8% |
| 11-15 | 5% |
| 16-20 | 3% |
|
4th place in the Premiership these days is more hotly contested than the title itself... so who will it be?
|
|
Spurs | 40% |
| Arsenal | 28% |
| Liverpool | 17% |
| Everton | 6% |
| Man Utd | 3% |
| Bolton | 3% |
| Aston Villa | 3% |
|
Which Premiership manager will be the first to go this season?
|
|
Graeme Souness (Newcastle) | 46% |
| Chris Coleman (Fulham) | 15% |
| Alain Perrin (Portsmouth) | 15% |
| Alan Pardew (West Ham) | 8% |
| Mick McCarthy (Sunderland) | 8% |
| David O'Leary (Aston Villa) | 8% |
|
Most likely to achieve promotion this season?
|
|
Jossy's Giants FC | 67% |
| Southampton | 25% |
| Nottingham Forest | 8% |
| Gordon Brown MP | 0% |
|
What would you MOST like to see happen next season?
|
|
Simmo becoming the next L'Oréal model | 29% |
Dicko treating the whole team to a fry-up (worthy of a photograph) | 29% |
| Winning at least ONE of our first five League games! | 16% |
| Dan Platt arriving promptly at half-nine every week | 9% |
| Dave Buncombe turning up to watch in his Mum's pink coat again | 9% |
| Sponsors that don't peel off after a few washes | 4% |
| Jez gaining control of his bodily functions | 4% |
|
Who would have got your vote for PFA Player Of The Season?
|
|
John Terry | 37% |
| Frank Lampard | 16% |
| Petr Cech | 16% |
| Jamie Carragher | 11% |
| Tim Cahill | 5% |
| Steven Gerrard | 5% |
| Shaun Wright-Phillips | 5% |
| Thierry Henry | 5% |
|
Which Jossy would make the most convincing lookalike?
|
|
Mark Gleeson (George Dawes) | 37% |
| Jamie Platt (Adrian Mutu) | 25% |
| Gaz Brown (Michael Owen) | 13% |
| Stewart Wilson (Arjen Robben) | 13% |
| Dan Platt (Matt Dawson) | 6% |
| Jez Carter (Ray Wilkins) | 6% |
|
If a fight broke out on the pitch, who would you rather have on your side?
|
|
Mark Gleeson | 75% |
| The entire Jossys squad | 25% |
|
Who would get your vote as England goalkeeper?
|
|
Dan Platt | 46% |
| Paul Robinson | 39% |
| Robert Green | 12% |
| David James | 3% |
|
Who do you think will win the Premiership title this year?
|
|
Arsenal | 29% |
| Liverpool | 29% |
| Chelsea | 25% |
| Southampton | 10% |
| Manchester United | 7% |
|
Most likely to be 'The Weakest Link'...?
|
|
Dr Sean Cameron (BSc, Cert Ed, MSc, PhD, FBPsS, C Psychol) | 58% |
| Andy Furness | 42% |
|
What's the best thing about Rob leaving for Ireland?
|
|
Free accommodation for all Jossys on holiday in Cork | 48% |
| Jossy's 'Beard Ratio' down slightly | 42% |
| Generally much quieter in Winchester/Southampton nowadays | 10% |
Possibility of a friendly with the soon-to-be-founded "Irish Giants" | 0% |
|
In a religious version of 'Celebrity Deathmatch', who would win...?
|
|
Dave 'The Messiah' Hughes | 74% |
| MC Hammer | 13% |
| Cliff Richard | 7% |
| Jesus Christ | 3% |
| Jonathan Edwards | 3% |
|
What do you make of Chelsea's summer spending spree?
|
Never mind the new signings, they've got the Russian mafia on their side! | 50% |
| Realistic title contenders | 25% |
| You can't buy the title (...unless you're Blackburn of course) | 16% |
| A lot of money spent with not a lot to show for it | 9% |
|
David Beckham... should he stay or should he go?
|
|
Who's gonna win Big Brother? YOU DECIDE...
|
|
Cameron | 23% |
| Ray | 23% |
| Scott | 23% |
| Nush | 15% |
| Jon | 8% |
| Sissy | 8% |
| Federico | 0% |
| Tania | 0% |
| Gos | 0% |
| Steph | 0% |
|
What's your favourite pole?
|
|
Rumpole (of the Bailey) | 34% |
| Barge pole | 30% |
| North Pole | 10% |
| Robert Warzycha (ex-Everton striker) | 6% |
| South Pole | 4% |
| Maypole | 4% |
| Straw poll | 4% |
| Pole vault | 4% |
| Opinion poll | 4% |
|
Who would have got your vote for PFA player of the year?
|
|
Thierry Henry (aka 'Silky') | 74% |
| Alan Shearer | 13% |
| Ruud Van Nistelrooy | 13% |
|
Who would get your vote for WORST player of the year?
|
|
Emile Heskey (Liverpool) | 50% |
| Tomas Repka (West Ham) | 15% |
| Djimi Traore (Liverpool) | 15% |
| Pascal Cygan (Arsenal) | 8% |
| Laurent Blanc (Man Utd) | 4% |
| Peter Enckelman (Aston Villa) | 4% |
| Kevin Phillips (Sunderland) | 4% |
| Mark Viduka (Leeds) | 0% |
|
Who is the most camp committee member?
|
|
Will 'carry on camping' Sully | 55% |
| Jeremy 'happy go lucky' Carter | 29% |
| Robert 'always a pleasure' Cameron | 8% |
| Alex 'milk monitor' Purkiss | 5% |
| Nick 'strawberry lace' Lee | 3% |
|
Who has the most body hair?
|
|
Stuart Webb | 91% |
| Chewbacca (Star Wars) | 6% |
| Richard Keys (Sky TV) | 3% |
| Ryan Giggs | 0% |
|
Who do you think will win the FA Cup?
|
|
Arsenal | 38% |
| Southampton | 33% |
| Burnley | 10% |
| Wolves | 10% |
| Sheffield United | 5% |
| Watford | 5% |
| Chelsea | 0% |
| Fulham | 0% |
| Leeds United | 0% |
|
Who is most likely to drop out of a game due to girlfriend pressure?
|
|
What has been your favourite moment of the season so far?
|
|
Hughesy's 'water tackle' against South Chester | 28% |
| Eddies' fatman walking off the pitch in the first game | 19% |
| Dicko 'politely questioning the ref's decision' against King Alfred | 14% |
| Housie's "I got the ball" protestations to the ref before being booked | 14% |
| The amazing somersault throw-in by Stratton's captain | 10% |
| Nick's save with his head, and then claiming he "knew all about it" to their forward! | 10% |
| The Brig fracas after Jez kicked out at their no.11 | 5% |
|
Which is the more yellow...?
|
|
Paul Larking's MR2 | 95% |
| The 'Man of the Match' Pelé shirt | 5% |
|
Is James Beattie good enough for England?
|
|
I'd rather see Rob Cameron in the squad | 67% |
| No | 33% |
| Yes | 0% |
|
Who is the most promising young English player at the moment?
|
|
Wayne Rooney (Everton) | 36% |
| Chris Kirkland (Liverpool) | 14% |
| Joe Cole (West Ham) | 14% |
| Jermaine Jenas (Newcastle) | 14% |
| Ledley King (Spurs) | 14% |
| Paul Robinson (Leeds) | 7% |
| James Milner (Leeds) | 0% |
|
Which of the following do you think is LEAST likely to happen in 2003?
|
|
Jez playing without complaining about his swollen ankles | 38% |
| Sam Williams getting to bed before 3am on a Saturday night | 23% |
| Brigadier Gerard winning the Hampshire FA Fair Play Award | 15% |
| Geordie Nick being polite and courteous to his defence | 15% |
| An injury free Jossy's squad | 8% |
| Clive pulling out of a tackle | 0% |
|
Most useful purchase for the New Year...
|
|
New pair of football boots | 80% |
| New jet-skis and/or snorkel set | 20% |
|
Is our Captain Fantastic's new beard...
|
|
The first signs of puberty | 59% |
| A useful addition to the squad | 23% |
| A failed attempt to gain the respect of his team-mates | 18% |
|
Where do you stand on the David Seaman issue?
|
|
Past his prime, but still the best keeper we've got | 50% |
| Past it... time he quit international football | 25% |
| He's still England’s No.1 and people should give him a break | 17% |
| Somebody PLEASE cut his hair!! | 8% |
|
Who is the best striker in the Premiership?
|
|
Thierry Henry | 42% |
| Michael Owen | 25% |
| Ruud Van Nistelrooy | 17% |
| Alan Shearer | 8% |
| James Beattie | 8% |
|
What do you make of the appointment of 'old guns' like Howard
Wilkinson, Terry Venables and Graham Taylor at Premiership clubs?
|
|
Big names don’t necessarily equal success (just look at Everton...) | 50% |
| Utter madness! | 42% |
| Tried and tested – they'll bring out the best in the team | 8% |
|
Does Rob Cameron deserve more respect and reverence
from his team-mates as Club Captain?
|
|
Do you feel that the Club Funds have been...
|
|
...shamelessly blown away by our Treasurer on holidays to Vegas, fast cars, fast women,
and Class A drugs | 92% |
| ...distributed in a careful and calculated manner
by our Treasurer | 8% |
|
Is Clive really a 'ball of rage', as has been suggested?
|
|
Are Brigadier Gerard...
|
|
Thugs in studs | 100% |
| A bit physical, but nice guys at heart | 0% |
|
|
|